
FSHA's Freshmen, Junior Varsity and Varsity teams compete in the fall against area and Mission League schools, as well as competing in various tournaments.
Varsity
Overall Record: 25-5
Varsity League Record: 8-2
JV
Overall Record: 18-3
JV League Record: 9-1- LEAGUE CHAMPS
Frosh
Overall Record: 19-4
Frosh League Record: 7-3
Varsity Head Coach: Shelli Orlandini
Varsity
Asst. Coach:
Nancy Tinkham
JV Head Coach: Anne Turkal
Frosh Coach: Anne Turkal
| DAY |
DATE |
OPPONENT | LOCATION | TIME | RESULTS |
| WED | 9/5 | ST. LUCY'S-SCRIM. | FSHA | 5:15 | |
F, SA M,W |
9/7,8, 10,12 |
GAHR TOURNAMENT | TBA | TBA | 5th pl. 4-1 |
| FRI | 9/14 | LA CANADA | LA CANADA | 5:30 | W |
| MON | 9/17 | N. DAME ACADEMY | FSHA | 5:30 |
W |
| TUE | 9/25 | ROSARY | ROSARY | 5:45 | W |
| FRI | 9/28 | MARLBOROUGH | FSHA | 5:15 | W |
| SAT | 9/29 | ROYAL TOURNAMENT | TBA | TBA | 3rd pl. |
| TUE | 10/2 | NOTRE DAME S.O.* | FSHA | 6:30 | W |
| THU | 10/4 | ALEMANY* | ALEMANY | 6:30 | W |
| TUE | 10/9 | HARVARD-WESTLAKE* | H/W | 6:30 | L |
| THU | 10/11 | LOUISVILLE* | FSHA | 6:30 | W |
| TUE | 10/16 | CHAMINADE* | CHAMINADE | 6:30 | W |
| THU | 10/18 | NOTRE DAME S.O.* | NOTRE DAME | 6:30 | W |
| TUE | 10/23 | ALEMANY* | FSHA | 6:30 | W |
| THU | 10/25 | HARVARD-WESTLAKE* | FSHA | 6:30 | W |
| FRI-SAT | 10/26, 27 |
REDONDO TOURNAMENT | TBA | 3RD PLACE | |
| TUE | 10/30 | LOUISVILLE* | LOUISVILLE | 6:30 | W |
| THU | 11/1 | CHAMINADE* | FSHA | 6:30 | W |
![]() |
| DAY |
DATE |
OPPONENT | LOCATION | TIME | RESULTS |
| WED | 9/5 | ST. LUCY'S-SCRIM | FSHA | 4:15 | |
| SAT | 9/8 | WESTLAKE TOURNAMENT | WESTLAKE | TBA | 2nd pl. 6-1 |
| FRI | 9/14 | LA CANADA | LA CANADA | 4:30 | W |
| MON | 9/17 | N. DAME ACADEMY | FSHA | 4:30 | L |
| TUE | 9/25 | ROSARY | ROSARY | 4:30 | W |
| THU | 9/27 | MARLBOROUGH | FSHA | 4:15 | W |
| TUE | 10/2 | NOTRE DAME S.O.* | FSHA | 5:00 | W |
| THU | 10/4 | ALEMANY* | ALEMANY | 5:00 | W |
| TUE | 10/9 | HARVARD-WESTLAKE* | H/W | 5:00 |
W |
| THU | 10/11 | LOUISVILLE* | FSHA | 5:00 | W |
| TUE | 10/16 | CHAMINADE* | CHAMINADE | 5:00 | W |
| THU | 10/18 | NOTRE DAME S.O.* | NOTRE DAME | 5:00 | W |
| TUE | 10/23 | ALEMANY* | FSHA | 5:00 | W |
| THU | 10/25 | HARVARD-WESTLAKE* | FSHA | 5:00 | L |
| TUE | 10/30 | LOUISVILLE* | LOUISVILLE | 5:00 | W |
| THU | 11/1 | CHAMINADE* | FSHA | 5:00 | W |
![]() |
| DAY |
DATE |
OPPONENT | LOCATION | TIME | RESULTS |
| WED | 9/5 | ST. LUCY'S-SCRIM | FSHA | 3:15 | |
| FRI | 9/14 | LA CANADA | LA CANADA | 3:30 | W |
| MON | 9/17 | N. DAME ACADEMY | FSHA | 3:30 | W |
| TUE | 9/25 | ROSARY | ROSARY | 3:15 | L |
| FRI | 9/28 | MARLBOROUGH | FSHA | 3:15 | W |
| TUE | 10/2 | NOTRE DAME S.O.* | FSHA | 4:00 | W |
| THU | 10/4 | ALEMANY* | ALEMANY | 4:00 | W |
| WED | 9/19 | HARVARD-WESTLAKE* | H/W | 4:00 | W |
| TUE | 10/11 | LOUISVILLE* | FSHA | 4:00 | W |
| THU | 10/16 | NOTRE DAME S.O.* | ND | 4:00 | W |
| TUE | 10/23 | ALEMANY* | FSHA | 4:00 | W |
| THU | 10/25 | HARVARD-WESTLAKE* | FSHA | 4:00 | L |
| TUE | 10/30 | LOUISVILLE* | LOUISVILLE | 4:00 | L |
| THU | 11/1 | CHAMINADE* | FSHA | 4:00 | L |